Login  
Standings
The standings breakdown is shown below. 

Season: 
105lb  
  GP W L T PCT PF PA L5
Pasadena 105lb    0   0   0   0   0.000   0   0   0-0-0
Sunrise 105lb    0   0   0   0   0.000   0   0   0-0-0
Northeast 105lb    0   0   0   0   0.000   0   0   0-0-0
Tamarac 105lb    0   0   0   0   0.000   0   0   0-0-0
Davie 105lb    0   0   0   0   0.000   0   0   0-0-0
West Pines 105lb    0   0   0   0   0.000   0   0   0-0-0
Cooper City 105lb    0   0   0   0   0.000   0   0   0-0-0
Weston 105lb    0   0   0   0   0.000   0   0   0-0-0
Coconut Creek 105lb    0   0   0   0   0.000   0   0   0-0-0
Boca 105lb    0   0   0   0   0.000   0   0   0-0-0
Bengals 105lb    0   0   0   0   0.000   0   0   0-0-0
Plantation 105lb    0   0   0   0   0.000   0   0   0-0-0
 
115lb  
  GP W L T PCT PF PA L5
Plantation 115lb    0   0   0   0   0.000   0   0   0-0-0
Sunrise 115lb    0   0   0   0   0.000   0   0   0-0-0
Tamarac 115lb    0   0   0   0   0.000   0   0   0-0-0
West Pines 115lb    0   0   0   0   0.000   0   0   0-0-0
Bengals 115lb    0   0   0   0   0.000   0   0   0-0-0
Weston 115lb    0   0   0   0   0.000   0   0   0-0-0
Boca 115lb    0   0   0   0   0.000   0   0   0-0-0
Coconut Creek 115lb    0   0   0   0   0.000   0   0   0-0-0
Cooper City 115lb    0   0   0   0   0.000   0   0   0-0-0
Davie 115lb    0   0   0   0   0.000   0   0   0-0-0
Northeast 115lb    0   0   0   0   0.000   0   0   0-0-0
Pasadena 115lb    0   0   0   0   0.000   0   0   0-0-0
 
125lb  
  GP W L T PCT PF PA L5
Northeast 125lb    0   0   0   0   0.000   0   0   0-0-0
Pasadena 125lb    0   0   0   0   0.000   0   0   0-0-0
Plantation 125lb    0   0   0   0   0.000   0   0   0-0-0
Sunrise 125lb    0   0   0   0   0.000   0   0   0-0-0
Tamarac 125lb    0   0   0   0   0.000   0   0   0-0-0
West Pines 125lb    0   0   0   0   0.000   0   0   0-0-0
Bengals 125lb    0   0   0   0   0.000   0   0   0-0-0
Weston 125lb    0   0   0   0   0.000   0   0   0-0-0
Boca 125lb    0   0   0   0   0.000   0   0   0-0-0
Coconut Creek 125lb    0   0   0   0   0.000   0   0   0-0-0
Cooper City 125lb    0   0   0   0   0.000   0   0   0-0-0
Davie 125lb    0   0   0   0   0.000   0   0   0-0-0
 
140lb  
  GP W L T PCT PF PA L5
Davie 140lb    0   0   0   0   0.000   0   0   0-0-0
Northeast 140lb    0   0   0   0   0.000   0   0   0-0-0
Pasadena 140lb    0   0   0   0   0.000   0   0   0-0-0
Plantation 140lb    0   0   0   0   0.000   0   0   0-0-0
Sunrise 140lb    0   0   0   0   0.000   0   0   0-0-0
Tamarac 140lb    0   0   0   0   0.000   0   0   0-0-0
West Pines 140lb    0   0   0   0   0.000   0   0   0-0-0
Bengals 140lb    0   0   0   0   0.000   0   0   0-0-0
Weston 140lb    0   0   0   0   0.000   0   0   0-0-0
Boca 140lb    0   0   0   0   0.000   0   0   0-0-0
Coconut Creek 140lb    0   0   0   0   0.000   0   0   0-0-0
Cooper City 140lb    0   0   0   0   0.000   0   0   0-0-0
 
90lb  
  GP W L T PCT PF PA L5
Coconut Creek 90lb    0   0   0   0   0.000   0   0   0-0-0
Cooper City 90lb    0   0   0   0   0.000   0   0   0-0-0
Davie 90lb    0   0   0   0   0.000   0   0   0-0-0
Northeast 90lb    0   0   0   0   0.000   0   0   0-0-0
Pasadena 90lb    0   0   0   0   0.000   0   0   0-0-0
Plantation 90lb    0   0   0   0   0.000   0   0   0-0-0
Sunrise 90lb    0   0   0   0   0.000   0   0   0-0-0
Tamarac 90lb    0   0   0   0   0.000   0   0   0-0-0
West Pines 90lb    0   0   0   0   0.000   0   0   0-0-0
Bengals 90lb    0   0   0   0   0.000   0   0   0-0-0
Weston 90lb    0   0   0   0   0.000   0   0   0-0-0
Boca 90lb    0   0   0   0   0.000   0   0   0-0-0
 
Peewee  
  GP W L T PCT PF PA L5
Davie Peewee    0   0   0   0   0.000   0   0   0-0-0
Northeast Peewee    0   0   0   0   0.000   0   0   0-0-0
Pasadena Peewee    0   0   0   0   0.000   0   0   0-0-0
Plantation Peewee    0   0   0   0   0.000   0   0   0-0-0
Sunrise Peewee    0   0   0   0   0.000   0   0   0-0-0
Tamarac Peewee    0   0   0   0   0.000   0   0   0-0-0
West Pines Peewee    0   0   0   0   0.000   0   0   0-0-0
Weston Peewee    0   0   0   0   0.000   0   0   0-0-0
Boca Peewee    0   0   0   0   0.000   0   0   0-0-0
Coconut Creek Peewee    0   0   0   0   0.000   0   0   0-0-0
Cooper City Peewee    0   0   0   0   0.000   0   0   0-0-0
Bengals Peewee    1   0   1   0   0.000   21   28   0-1-0
 
Unlimited  
  GP W L T PCT PF PA L5
Cooper City Unlimited    0   0   0   0   0.000   0   0   0-0-0
Davie Unlimited    0   0   0   0   0.000   0   0   0-0-0
Northeast Unlimited    0   0   0   0   0.000   0   0   0-0-0
Pasadena Unlimited    0   0   0   0   0.000   0   0   0-0-0
Plantation Unlimited    0   0   0   0   0.000   0   0   0-0-0
Sunrise Unlimited    0   0   0   0   0.000   0   0   0-0-0
Tamarac Unlimited    0   0   0   0   0.000   0   0   0-0-0
West Pines Unlimited    0   0   0   0   0.000   0   0   0-0-0
Bengals Unlimited    0   0   0   0   0.000   0   0   0-0-0
Weston Unlimited    0   0   0   0   0.000   0   0   0-0-0
Boca Unlimited    0   0   0   0   0.000   0   0   0-0-0
Coconut Creek Unlimited    0   0   0   0   0.000   0   0   0-0-0
 
                                                                                                                 
 

 


 

 
Email us:
 
PPO HALL  OF FAME
 
PLATINUM MEMBERS
 
JIM ROSS
FOOTBALL COMMISSIONER 
  PPO & AYFL LIFE MEMBER 1998 - PRESENT
 
COACH / COMMISH
MIKE & KAREN RYAN
OVER 15 YEARS OF
DEDICATED SERVICE
AYFL LIFE MEMBER
 

KEITH COHEN
PPO & AYFL LIFE MEMBER 1998 - PRESENT
 
 
BRIAN CROWE
6 STRAIGHT SUPERBOWL APPERANCES
AYFL LIFE MEMBER  
 
 
 
FORMER PPO BENGAL
JOHN BEASON
CAROLINA PANTHERS
 
FORMER PPO BENGAL
EARL LITTLE
NFL
 
FORMER PPO BENGAL
JERRY SEYMOR
 
SPECIAL THANKS TO
RICKY & LISA
GUTIERREZ & FAMILY
 
 
COACH
MARK BERMAN
OVER 80 WINS
8  SUPER BOWL
APPERANCES
 
 
SUPERBOWL COACH
RICH JOSPITRE 2000 - PRESENT  
 
 
SUPER BOWL COACH
ANDREW SAMUEL 1998-PRESENT  
 
 
JERRON SEYMOUR
(MR. PPO) PLAYED IN EVERY DIVISION INCLUDING FLAG FROM 1998 - 2006
 
 
CHUCK BENDER
3 TIME SUPER BOWL COACH
2000 - PRESENT
 
 
 
JOHN OLKINITSKY
PPO COACH 1998 - PRESENT
2 TIME SUPER BOWL COACH
 
 
 
 
 
KEVIN PEDDY
PPO COACH 1999 - PRESENT
2 TIME SUPER BOWL COACH
 
 
KEVIN BERMAN
3 TIME SUPER BOWL PLAYER
3 TIME SUPER BOWL COACH
2007 COACH OF THE YEAR
 
 
BOBBY WOOD
2 TIME SUPER BOWL COACH
2003 COACH OF THE YEAR
 
TRAVIS HOWARD
OHIO STATE BUCKEYE
 
PHILLIP PIERRE-LOUIS
AUBURN TIGERS
 
 
LANCE RIGBY
SUPER BOWL COACH
2000 - PRESENT
 
IN MEMORY OF SEAN TROPEANO
 
GOLD MEMBERS
JOANN DULANEY
JOSH OLKINITSKY
RICKY GUTIERREZ JR
KYLE LYNCH
JENNIFER LOMBARD
BRANDON LOMBARD
ERIC COHEN
CARL RAMOS
BOBBY WOOD
DIOVRY EDGECOMB
JOHN BEASON
JASON RYAN
MIKE RYAN JR.
KRIS RYAN
CLEOPHAS EDWARDS
CHRIS POMMELLS
STEVEN WILLIAMS
LEROY GOLDBORNE
NICKY BLUME
JIMMY MCDONALD
JAMIL CLARK
RICK OETTING
BILL COSENTINO

SILVER MEMBERS

BOBBY JONES
Q FLOYD
JOEY VILLAR
MYLES GRAHAM
ANDRE SAMUEL
TEVIN FREDRICK
SEAN GILLETTE
HECTOR VELALQUEZ
ANGEL FERNANDEZ
EAN DAYS
ALTON BELL
MIKE GASS JR
BOBBY WOOD JR
DAREN SMITH
RYAN LEVY
JIMMY ROSS
KYLE RAMOS
ERRICT BRYANT
JP VANDERKUYP
JARVIS JEAN-CHARLES
CHRIS ANDERSON
DAVE OCASEK
LAMAR VERNON
VICTOR MARC
DEVON CHANG
JOSH PRUETT
RICKY SABATINO
BRIAN CROWE JR.
DEONTE HALL
MIKE PEARCE
ANDY GARCIA